Booking and travelling on Iranian domestic flights
With the notable exception of Iran Air, it is pretty much impossible to book domestic     flights outside Iran as there are no English online booking systems available that     accept foreign credit cards.
Domestic flight prices are set by the government and are incredibly cheap by western     standards. Prices are constant across all airlines so it does not matter which airline     you fly with but you can decide based on the flight time.     
Prices are all per one-way sector and exactly double for the return, so again this     offers great flexibility.
AITO Iran Tours can book any domestic flight for you in advance as space is often     limited closer to the date of departures due to the flights being relatively cheap.     
To get an idea of flight schedules you can check at     
http://info.flightmapper.net/search#
 
The table below is a list of current 
(June-2014) domestic airfares from Tehran’s Domestic     Mehrabad Airport located inside of the city center.
    
        
            | 
                Departure Airport
             | 
            
                Arrival Airport
             | 
            
                Euro
             | 
            
                USD
             | 
        
        | Tehran | Abadan | € 79 | $ 107 | 
| Tehran | Ahvaz | € 64 | $ 87 | 
| Tehran | Ardabil | € 59 | $ 80 | 
| Tehran | Bam | € 97 | $ 131 | 
| Tehran | Bandar Abbas | € 109 | $ 148 | 
| Tehran | Bandar Lengeh | € 104 | $ 141 | 
| Tehran | Birjand | € 85 | $ 116 | 
| Tehran | Bojnord | € 79 | $ 107 | 
| Tehran | Bushehr | € 79 | $ 107 | 
| Tehran | Chabahar | € 114 | $ 156 | 
| Tehran | Gorgan | € 59 | $ 80 | 
| Tehran | Ilam | € 62 | $ 84 | 
| Tehran | Isfahan | € 58 | $ 79 | 
| Tehran | Kerman | € 84 | $ 115 | 
| Tehran | Kermanshah | € 59 | $ 80 | 
| Tehran | Khorramabad | € 59 | $ 80 | 
| Tehran | Kish Island | € 105 | $ 143 | 
| Tehran | Mashhad | € 80 | $ 109 | 
| Tehran | Qeshm Island | € 112 | $ 153 | 
| Tehran | Rasht | € 59 | $ 80 | 
| Tehran | Sanandaj | € 59 | $ 80 | 
| Tehran | Sari | € 59 | $ 80 | 
| Tehran | Shahr-e kord | € 60 | $ 81 | 
| Tehran | Shiraz | € 78 | $ 106 | 
| Tehran | Tabriz | € 73 | $ 99 | 
| Tehran | Urumieh | € 73 | $ 99 | 
| Tehran | Yasuj | € 73 | $ 99 | 
| Tehran | Yazd | € 67 | $ 91 | 
| Tehran | Zahedan | € 105 | $ 143 | 
| Tehran | Tehran |  |  | 
    
    
     
    
        
    
   Domestic Airlines in Iran